
Company Type:Buyer Update Time:2026-03-03 Ecuador, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 32491
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191012 | File NO. | - |
| Importer | KOKO CARGO EXPRESS KOEXPRESS S.A. ![]() |
||
| Importer code | 0190161226001 | ||
| Supplier | KOKO CARGO EXPRESS INC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 9807103000 | Import tariffs | - |
| HScode description | --Prohibición De Importación De Impresos, De Conformidad Al Artículo 55 Del Reglamento De La Ley Orgánica De Comunicación, Paquetes Por Correos Rápidos (Mensajería Acelarada O Courier). | ||
| Product description | 1TOALLITA 3MONITOS 2PMEDIAS 1GORRA 3BABEROS MEDIAS1BODY 1CAMTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 1.89 | ||
| Total price(USD) | 64 | FOB price | 64 |
| Unit price USD (quantity) | 64 | Unit price USD (weight) | 33.8624 |
| Freight | 2.84 | Insurance | 0.67 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N308UP |
| Transport Company | - | Agent | KOKO CARGO EXPRESS KOEXPRES S.A. |
-
1HS Code
-
2Times
-
32491Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171024 | 9804000000 | Japan | - | - | ||
| 20171024 | 9804000000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail